Below is the course list:
Class Schedule | Course Name |
---|---|
Monday to Friday | AC311 Financial Accounting |
Monday to Friday | AC410 Financial Statement Analysis |
Monday to Friday | AC256 Managerial Accounting |
Monday to Friday | EC320 intenational Corporate Governance |
Monday to Friday | AC456 Managerial Accounting |
Monday to Friday | AM103 introduction to Organizational Behavior |
Monday to Friday | BU328 Business Ethics |
Monday to Friday | BU401 introduction to Organizational Behavior |
Monday to Friday | HR203 International Human Resource Management |
Monday to Friday | HR401 international Human Resource Management |
Monday to Friday | BU207 Portfolio Management |
Monday to Friday | BU263 Risk Management and Derivatives |
Monday to Friday | F1410 Corporate Finance |
Monday to Friday | F1300 International Finance |
Monday to Friday | BU430 Portfolio Management |
Monday to Friday | BU463 Risk Management and Derivatives |
Monday to Friday | F1510 Corporate Finance |
Monday to Friday | F1420 Ethics and Financial Services |
Monday to Friday | F1431 International Finance |
Monday to Friday | C5249 Algorithms and Analysis |
Monday to Friday | CS280 Elements of Data Processing |
Monday to Friday | MA413 Time Series & Random Processes in Linear Systems |
Monday to Friday | TR401 Engineering Project Management |
Monday to Friday | BU307 Marketing Intelligence |
Monday to Friday | BU311 Introduction to Marketing |
Monday to Friday | BU411 international Marketing |
Monday to Friday | BU427 Consumer Behaviour |
Monday to Friday | BU511 International Marketind |
Monday to Friday | BU527 Consumer Behaviour |
Monday to Friday | BU407 Marketing Intelligence |
Monday to Friday | EC320 International Corporate Governance |
Monday to Friday | BU012 Business Model Design innovation |
Monday to Friday | BU460 Strategic Management |
Monday to Friday | BU002 Business Model Design innovation |
Monday to Friday | BU260 Strategic Management |
Monday to Friday | F1316 Money, Banking and Financial Markets |
Monday to Friday | F1320 Ethics and Financial Services |
Monday to Friday | F1430 Financial Econometrics |
*Consult the instructor for more courses.
Students should take a 2.4-hour class from every Monday to Friday for 4-6 weeks. The total class time is 48-72 hours. In addition to class sessions, students are required to attend a least 9-hour tutorial session, 9-hour office contact hours, 3-hour Q-A review session,and 3-hour final exam. The total academic time for each course is 72-96 hours, which recorded as 4 HUST credit units.
All students are expected to complete their homework, exams and other forms of assessment independently. Plagiarizing and cheating are firmly prohibited.
Classroom management of HUST ISP shall be implemented with reference to the Huazhong University of Science and Technology Study Guide 2025. Students who are absent from more than 1/3 the total class hours will be disqualified from the exam. The score of the course will be zero.
Students will be assessed according to the Huazhong University of Science and Technology Study Guide 2025. For details, please refer to the grading system below.
Letter grades of A, B, C, D, F and W are used. Grade points are assigned as follows:
Number Grade | Letter Grade | GPA |
---|---|---|
90-100 | A | 4 |
80-89 | B | 3 |
70-79 | C | 2 |
60-69 | D | 1 |
0-59 | F(Failure) | 0 |
W (Withdrawal): assigned to the students who officially withdraw from a course.
W is not calculated in grade point average.